- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jul. 24 << Thu, Jul. 18 |
Thursday, July 25, 2013 | Fri, Jul. 26 > Thu, Aug. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
10 | World War Z | 0.635 | -9% | -35% | 2066 | 307 | 189.860 |
9 | Monsters University | 0.835 | 0% | -37% | 2186 | 382 | 252.612 |
8 | R.I.P.D. | 1.212 | -8% | - | 2852 | 425 | 18.495 |
7 | The Heat | 1.225 | 0% | -29% | 2689 | 456 | 134.395 |
6 | Red 2 | 1.597 | -10% | - | 3016 | 530 | 25.674 |
5 | Pacific Rim | 1.770 | -7% | -43% | 3285 | 539 | 76.486 |
4 | Grown Ups 2 | 2.354 | -3% | -39% | 3491 | 674 | 90.164 |
3 | Turbo | 2.589 | -1% | -38% | 3806 | 680 | 42.443 |
2 | Despicable Me 2 | 3.209 | -5% | -36% | 3820 | 840 | 290.389 |
1 | The Conjuring | 4.224 | -6% | - | 2903 | 1,455 | 61.737 |
Top 10 Grossed: $19.650 million In 2008, 9 Thursdays grossed more, 35 grossed less
May, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |