- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
<< Thu, Dec. 25 |
Thursday, January 1, 2015 | Fri, Jan. 2 > Thu, Jan. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Hobbit III | 9.330 | - | -29% | 3875 | 2,408 | 198.857 |
2 | Into the Woods | 8.081 | - | -46% | 2507 | 3,223 | 72.143 |
3 | Unbroken | 6.950 | - | -55% | 3131 | 2,220 | 69.456 |
4 | Night at the Museum 3 | 5.925 | - | -17% | 3914 | 1,514 | 75.276 |
5 | Annie (2014) | 4.265 | - | -7% | 3197 | 1,334 | 61.225 |
6 | Mockingjay: Part 1 | 2.892 | - | 8% | 2793 | 1,035 | 316.175 |
7 | The Imitation Game | 2.750 | - | -11% | 747 | 3,681 | 22.668 |
8 | The Gambler | 2.388 | - | -52% | 2478 | 964 | 21.266 |
9 | Big Hero 6 | 1.876 | - | 45% | 2065 | 908 | 206.452 |
10 | Exodus | 1.800 | - | -41% | 3002 | 600 | 57.524 |
11 | Wild | 1.575 | - | -5% | 1285 | 1,226 | 21.314 |
12 | Penguins of Madagascar | 1.190 | - | 63% | 2033 | 585 | 75.216 |
13 | Big Eyes | 0.987 | - | -30% | 1307 | 755 | 7.314 |
14 | Interstellar | 0.954 | - | -4% | 1253 | 761 | 180.343 |
15 | Top Five | 0.893 | - | -39% | 1426 | 626 | 21.601 |
16 | P.K. | 0.480 | - | -54% | 264 | 1,818 | 9.149 |
17 | Theory of Everything | 0.432 | - | 10% | 736 | 587 | 23.666 |
18 | Horrible Bosses 2 | 0.405 | - | -18% | 1002 | 404 | 52.158 |
19 | The Interview | 0.310 | - | -70% | 331 | 937 | 3.815 |
20 | Birdman | 0.298 | - | 12% | 292 | 1,021 | 24.571 |
Top 10 Grossed: $46.257 million In 2008, 1 Thursday grossed more, 51 grossed less
November, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |