- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
<< Mon, May. 4 |
Monday, May 11, 2015 | Tue, May. 12 > Mon, May. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | True Story | 10,810 | - | -56% | 127 | 85 | 4.596 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | It Follows | 12,157 | - | -26% | 112 | 109 | 14.445 |
- | 5 Flights Up | 19,708 | - | - | 87 | 227 | 0.258 |
- | The Water Diviner | 52,511 | - | -27% | 385 | 136 | 3.278 |
- | Little Boy | 60,090 | - | -34% | 775 | 78 | 5.390 |
15 | Insurgent | 70,797 | - | -15% | 843 | 84 | 127.694 |
14 | Far...Madding Crowd | 75,360 | - | 348% | 99 | 761 | 1.092 |
13 | Cinderella (2015) | 82,656 | - | -36% | 1034 | 80 | 196.357 |
12 | Get Hard | 0.105 | - | -25% | 955 | 110 | 87.936 |
11 | Monkey Kingdom | 0.111 | - | -12% | 1431 | 78 | 14.475 |
10 | The Longest Ride | 0.116 | - | -19% | 1464 | 79 | 35.383 |
9 | Unfriended | 0.152 | - | -19% | 1701 | 89 | 31.138 |
8 | Woman in Gold | 0.156 | - | -7% | 1080 | 144 | 27.222 |
7 | Home | 0.175 | - | 0% | 2495 | 70 | 162.361 |
6 | Paul Blart 2 | 0.277 | - | -8% | 3201 | 87 | 58.468 |
5 | Fast & Furious 7 | 0.407 | - | -18% | 3004 | 135 | 338.962 |
4 | Ex Machina | 0.441 | - | 51% | 2004 | 220 | 13.641 |
3 | The Age of Adaline | 0.499 | - | -6% | 3070 | 163 | 32.250 |
2 | Hot Pursuit | 0.957 | - | - | 3003 | 319 | 14.899 |
1 | Age of Ultron | 5.399 | - | -59% | 4276 | 1,263 | 318.801 |
Top 10 Grossed: $8.579 million In 2008, 27 Mondays grossed more, 24 grossed less
March, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |