- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jun. 14 << Sat, Jun. 8 |
Saturday, June 15, 2002 | Sun, Jun. 16 > Sat, Jun. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Attack of the Clones | 3.720 | 54% | -35% | 2401 | 1,549 | 267.500 |
- | Spider-Man | 3.011 | 42% | -29% | 2702 | 1,114 | 380.200 |
- | Spirit | 2.155 | 33% | -41% | 2873 | 750 | 62.000 |
- | The Sum of All Fears | 5.529 | 31% | -29% | 3230 | 1,712 | 80.800 |
- | Undercover Brother | 1.731 | 20% | -37% | 1832 | 945 | 30.100 |
- | Bad Company | 2.311 | 20% | -41% | 2944 | 785 | 19.900 |
- | The Bourne Identity | 10.367 | 20% | - | 2638 | 3,930 | 19.000 |
- | Windtalkers | 5.423 | 15% | - | 2898 | 1,871 | 10.100 |
- | Ya-Ya Sisterhood | 3.698 | 13% | -36% | 2507 | 1,475 | 32.100 |
- | Scooby-Doo | 20.336 | 6% | - | 3447 | 5,900 | 39.500 |
Top 10 Grossed: $58.281 million In 2008, 4 Saturdays grossed more, 46 grossed less
April, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |