- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jan. 23 << Mon, Jan. 17 |
Monday, January 24, 2005 | Tue, Jan. 25 > Mon, Jan. 31 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Closer | 54,000 | - | - | 504 | 107 | 32.730 |
- | Work and the Glory | 0.132 | - | - | 112 | 1,179 | 1.831 |
- | Racing Stripes | 0.434 | -80% | -91% | 3185 | 136 | 27.523 |
- | Are We There Yet | 1.123 | -78% | - | 2709 | 415 | 19.698 |
- | Lemony Snicket | 0.130 | -72% | -90% | 1524 | 85 | 114.722 |
- | Elektra | 0.334 | -69% | -83% | 3203 | 104 | 20.706 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | National Treasure | 94,000 | -67% | -85% | 1071 | 88 | 166.619 |
- | In Good Company | 0.579 | -67% | -75% | 1961 | 295 | 28.009 |
- | White Noise | 0.382 | -67% | -78% | 2240 | 171 | 49.761 |
- | Coach Carter | 0.754 | -66% | -85% | 2552 | 295 | 43.545 |
- | Meet the Fockers | 0.775 | -65% | -76% | 3434 | 226 | 248.019 |
- | Phantom of the Opera | 0.426 | -64% | -55% | 1511 | 282 | 33.544 |
- | Flying Daggers | 99,000 | -64% | -75% | 1017 | 97 | 9.052 |
- | The Aviator | 0.472 | -60% | -63% | 2261 | 209 | 58.496 |
- | Finding Neverland | 0.126 | -60% | -73% | 869 | 145 | 32.664 |
- | Assault on Precinct 13 | 0.660 | -60% | - | 2297 | 287 | 8.701 |
- | Sideways | 0.297 | -58% | -49% | 696 | 427 | 32.428 |
- | Hotel Rwanda | 0.145 | -58% | -59% | 319 | 455 | 5.766 |
- | Million Dollar Baby | 0.187 | -57% | -60% | 147 | 1,272 | 8.499 |
- | Ocean's 12 | 0.129 | -57% | -75% | 1275 | 101 | 122.518 |
Top 10 Grossed: $5.939 million In 2008, 38 Mondays grossed more, 13 grossed less
November, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |