- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Mar. 8 << Sun, Mar. 2 |
Sunday, March 9, 2008 | Mon, Mar. 10 > Sun, Mar. 16 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | 10,000 BC | 9.344 | -33% | - | 3410 | 2,740 | 35.867 |
- | The Other Boleyn Girl | 1.119 | -34% | -46% | 1167 | 959 | 14.660 |
- | The Bank Job | 1.669 | -34% | - | 1603 | 1,041 | 5.935 |
- | Miss Pettigrew | 0.695 | -37% | - | 535 | 1,299 | 2.491 |
- | The Spiderwick Chronicles | 1.386 | -38% | -49% | 3246 | 427 | 61.633 |
- | Semi-Pro | 1.456 | -42% | -62% | 3121 | 467 | 24.721 |
- | College Road Trip | 3.713 | -42% | - | 2706 | 1,372 | 13.601 |
- | Penelope | 0.543 | -43% | -47% | 1207 | 450 | 6.756 |
- | Jumper | 0.925 | -44% | -53% | 2563 | 361 | 72.447 |
- | Definitely, Maybe | 0.412 | -45% | -50% | 1556 | 265 | 29.372 |
- | Vantage Point | 1.772 | -47% | -44% | 3163 | 560 | 51.537 |
- | Juno | 0.476 | -48% | -41% | 1350 | 352 | 137.937 |
- | Step Up 2 the Streets | 0.700 | -48% | -48% | 2251 | 311 | 53.017 |
- | Fool's Gold | 0.627 | -52% | -39% | 2322 | 270 | 62.803 |
Top 10 Grossed: $22.780 million In 2008, 22 Sundays grossed more, 10 grossed less
January, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |