- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, May. 11 << Tue, May. 5 |
Tuesday, May 12, 2015 | Wed, May. 13 > Tue, May. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | True Story | 15,006 | 39% | -56% | 127 | 118 | 4.611 |
- | The Age of Adaline | 0.680 | 36% | -16% | 3070 | 221 | 32.930 |
- | Hot Pursuit | 1.288 | 35% | - | 3003 | 429 | 16.188 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | The Water Diviner | 70,583 | 34% | -30% | 385 | 183 | 3.349 |
- | Little Boy | 80,521 | 34% | -34% | 775 | 104 | 5.471 |
- | Woman in Gold | 0.205 | 31% | -17% | 1080 | 190 | 27.426 |
- | Paul Blart 2 | 0.352 | 27% | -20% | 3201 | 110 | 58.820 |
- | 5 Flights Up | 24,155 | 23% | - | 87 | 278 | 0.282 |
- | Home | 0.216 | 23% | -14% | 2495 | 87 | 162.577 |
- | The Longest Ride | 0.142 | 22% | -29% | 1464 | 97 | 35.525 |
- | Fast & Furious 7 | 0.479 | 18% | -21% | 3004 | 159 | 339.441 |
- | Monkey Kingdom | 0.130 | 17% | - | 1431 | 91 | 14.605 |
- | Ex Machina | 0.504 | 14% | 49% | 2004 | 251 | 14.145 |
- | Cinderella (2015) | 93,478 | 13% | - | 1034 | 90 | 196.450 |
- | Far...Madding Crowd | 84,672 | 12% | 327% | 99 | 855 | 1.177 |
- | Unfriended | 0.170 | 12% | -24% | 1701 | 100 | 31.308 |
- | Age of Ultron | 5.990 | 11% | -54% | 4276 | 1,401 | 324.792 |
- | Get Hard | 0.114 | 9% | -27% | 955 | 119 | 88.050 |
- | It Follows | 12,217 | 0% | -26% | 112 | 109 | 14.457 |
- | Brotherly Love | 4,439 | - | -53% | 46 | 97 | 0.452 |
Top 10 Grossed: $10.026 million In 2008, 30 Tuesdays grossed more, 21 grossed less
March, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |