- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
<< Mar. 9 - 11 |
March 16 - 18, 2018 | Mar. 23 - 25 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Greatest Showman | 1.134 | 89 | -41% | 737 | 1,539 | 169.704 |
- | Welcome...Jungle | 1.623 | 89 | -41% | 1556 | 1,043 | 400.246 |
- | Peter Rabbit | 5.202 | 38 | -23% | 2725 | 1,909 | 102.442 |
- | Black Panther | 26.651 | 31 | -35% | 3834 | 6,951 | 605.027 |
- | Annihilation | 1.734 | 24 | -47% | 1087 | 1,595 | 29.628 |
- | Game Night | 5.602 | 24 | -29% | 2686 | 2,086 | 54.206 |
- | Death Wish (2018) | 3.369 | 17 | -49% | 2676 | 1,259 | 29.950 |
- | Red Sparrow | 4.531 | 17 | -47% | 2583 | 1,754 | 39.665 |
- | The Strangers 2 | 4.701 | 10 | -55% | 2464 | 1,908 | 18.503 |
- | A Wrinkle in Time | 16.257 | 10 | -51% | 3980 | 4,085 | 60.752 |
- | Hurricane Heist | 1.033 | 10 | -66% | 2283 | 452 | 5.369 |
- | Tomb Raider (2018) | 23.633 | 3 | NEW | 3854 | 6,132 | 23.633 |
- | Love, Simon | 11.756 | 3 | NEW | 2402 | 4,894 | 11.756 |
- | Only Imagine | 17.109 | 3 | NEW | 1627 | 10,516 | 17.109 |
Top 10 Grossed: $118.811 million In 2008, 31 weekends grossed more, 20 grossed less
January, 2018
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February, 2018
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March, 2018
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |