- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jun. 27 << Fri, Jun. 21 |
Friday, June 28, 2002 | Sat, Jun. 29 > Fri, Jul. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | About a Boy | 0.278 | - | - | 696 | 399 | 38.300 |
- | Hey Arnold! | 2.202 | - | NEW | 2527 | 871 | 2.200 |
- | Mr. Deeds | 14.262 | - | NEW | 3231 | 4,414 | 14.300 |
- | Juwanna Mann | 0.810 | 71% | -59% | 1325 | 611 | 8.300 |
- | Scooby-Doo | 3.819 | 36% | -50% | 3447 | 1,108 | 115.400 |
- | Windtalkers | 0.973 | 29% | -49% | 2529 | 385 | 30.600 |
- | Lilo & Stitch | 6.842 | 38% | -45% | 3222 | 2,124 | 62.400 |
- | Minority Report | 6.478 | 80% | -44% | 3001 | 2,159 | 58.300 |
- | Insomnia | 0.316 | 44% | -39% | 886 | 357 | 63.900 |
- | The Sum of All Fears | 1.548 | 75% | -34% | 2486 | 623 | 102.200 |
- | Ya-Ya Sisterhood | 1.293 | 9% | -34% | 2167 | 597 | 52.600 |
- | Spider-Man | 0.903 | 48% | -31% | 1810 | 499 | 393.700 |
- | Attack of the Clones | 0.983 | 40% | -30% | 1801 | 546 | 283.600 |
- | The Bourne Identity | 3.329 | 84% | -28% | 2663 | 1,250 | 65.000 |
- | My Greek Wedding | 0.546 | 99% | 13% | 493 | 1,108 | 17.900 |
Top 10 Grossed: $41.729 million In 2008, 13 Fridays grossed more, 38 grossed less
April, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |