- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jan. 30 << Mon, Jan. 24 |
Monday, January 31, 2005 | Tue, Feb. 1 > Mon, Feb. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Hide and Seek | 1.384 | -74% | - | 3005 | 461 | 23.343 |
- | Alone in the Dark | 0.224 | -72% | - | 2124 | 105 | 3.059 |
- | Elektra | 0.101 | -75% | -70% | 1530 | 66 | 23.110 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Ocean's 12 | 53,000 | -67% | -59% | 702 | 75 | 123.626 |
- | Lemony Snicket | 56,000 | -82% | -57% | 793 | 71 | 116.078 |
- | Flying Daggers | 44,000 | -62% | -56% | 402 | 109 | 9.794 |
- | White Noise | 0.171 | -73% | -55% | 2125 | 80 | 53.902 |
- | Assault on Precinct 13 | 0.345 | -74% | -48% | 2297 | 150 | 15.103 |
- | Coach Carter | 0.411 | -80% | -45% | 2574 | 160 | 53.982 |
- | National Treasure | 53,000 | -72% | -44% | 644 | 82 | 167.803 |
- | Are We There Yet | 0.638 | -87% | -43% | 2710 | 235 | 39.096 |
- | In Good Company | 0.334 | -78% | -42% | 1960 | 170 | 36.332 |
- | Meet the Fockers | 0.467 | -77% | -40% | 3015 | 155 | 258.839 |
- | Racing Stripes | 0.305 | -86% | -30% | 3185 | 96 | 35.363 |
- | Phantom of the Opera | 0.311 | -72% | -27% | 1511 | 206 | 39.230 |
- | Hotel Rwanda | 0.162 | -71% | 12% | 417 | 388 | 8.348 |
- | The Aviator | 0.546 | -76% | 16% | 2503 | 218 | 68.779 |
- | Sideways | 0.457 | -75% | 54% | 1694 | 270 | 40.512 |
- | Finding Neverland | 0.227 | -73% | 80% | 1258 | 180 | 36.169 |
- | Million Dollar Baby | 1.068 | -69% | 471% | 2010 | 531 | 22.648 |
Top 10 Grossed: $5.961 million In 2008, 36 Mondays grossed more, 15 grossed less
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |