- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Sep. 22 << Sep. 16 - 18 |
September 23 - 25, 2005 estimates | Sat, Sep. 24 > Sep. 30 - Oct. 2 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Corpse Bride | 20.130 | 10 | >999 | 3204 | 6,283 | 20.641 |
- | Proof | 0.843 | 10 | 335% | 84 | 10,035 | 1.100 |
- | Everything Is Illum... | 0.131 | 10 | 96% | 26 | 5,031 | 0.224 |
- | Thumbsucker | 0.114 | 10 | 34% | 28 | 4,075 | 0.235 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Separate Lies | 19,214 | 10 | -14% | 2 | 9,607 | 53,556 |
- | Junebug | 0.228 | 54 | -14% | 136 | 1,674 | 2.064 |
- | Unfinished Life | 1.683 | 17 | -18% | 888 | 1,895 | 5.696 |
- | The 40 Year Old Virgin | 4.272 | 38 | -28% | 2581 | 1,655 | 96.906 |
- | March of the Penguins | 1.710 | 94 | -32% | 1405 | 1,217 | 72.808 |
- | Constant Gardener | 2.244 | 26 | -38% | 1282 | 1,750 | 27.582 |
- | Just Like Heaven | 9.816 | 10 | -40% | 3509 | 2,797 | 30.013 |
- | Transporter 2 | 2.150 | 24 | -46% | 1726 | 1,246 | 39.825 |
- | Lord of War | 4.900 | 10 | -48% | 2814 | 1,741 | 17.247 |
- | Exorcism of Emily Rose | 7.500 | 17 | -50% | 3045 | 2,463 | 62.308 |
- | Cry Wolf | 2.102 | 10 | -53% | 1787 | 1,176 | 7.367 |
- | A History of Violence | 0.504 | 3 | NEW | 14 | 36,000 | 0.504 |
- | Oliver Twist | 68,635 | 3 | NEW | 5 | 13,727 | 68,635 |
- | Flightplan | 24.646 | 3 | NEW | 3424 | 7,198 | 24.646 |
- | Roll Bounce | 8.000 | 3 | NEW | 1625 | 4,923 | 8.000 |
Top 10 Grossed: $85.760 million In 2008, 34 weekends grossed more, 18 grossed less
July, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |