- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jun. 14 << Sat, Jun. 8 |
Saturday, June 15, 2002 estimates | Sun, Jun. 16 > Sat, Jun. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Scooby-Doo | 19.685 | 2% | - | 3447 | 5,711 | 37.900 |
- | The Bourne Identity | 10.696 | 23% | - | 2635 | 4,059 | 19.500 |
- | The Sum of All Fears | 5.384 | 28% | -31% | 3155 | 1,706 | 80.400 |
- | Windtalkers | 4.564 | -3% | - | 2898 | 1,575 | 8.900 |
- | Attack of the Clones | 3.764 | 56% | -34% | 2398 | 1,569 | 267.500 |
- | Ya-Ya Sisterhood | 3.691 | 13% | -36% | 2507 | 1,472 | 32.100 |
- | Spider-Man | 3.038 | 43% | -28% | 2702 | 1,124 | 380.200 |
- | Undercover Brother | 1.713 | 18% | -37% | 1830 | 936 | 30.000 |
- | Bad Company | 2.315 | 20% | -41% | 2944 | 786 | 19.900 |
- | Spirit | 2.122 | 31% | -42% | 2873 | 738 | 62.000 |
Top 10 Grossed: $56.972 million In 2008, 6 Saturdays grossed more, 45 grossed less
April, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |