- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jun. 25 << Wed, Jun. 19 |
Wednesday, June 26, 2002 | Thu, Jun. 27 > Wed, Jul. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Spirit | 0.310 | 7% | -57% | 2005 | 155 | 69.300 |
- | Insomnia | 0.218 | 2% | -44% | 1343 | 162 | 63.400 |
- | Bad Company | 0.266 | 0% | -61% | 1562 | 170 | 27.400 |
- | Undercover Brother | 0.241 | -3% | -50% | 1305 | 185 | 36.200 |
- | The Sum of All Fears | 0.792 | -5% | -34% | 3037 | 261 | 99.800 |
- | Spider-Man | 0.596 | -1% | -25% | 2278 | 262 | 392.100 |
- | Windtalkers | 0.766 | -6% | -41% | 2898 | 264 | 28.900 |
- | Attack of the Clones | 0.691 | -2% | -28% | 2107 | 328 | 281.900 |
- | Juwanna Mann | 0.479 | -4% | - | 1325 | 362 | 7.000 |
- | Ya-Ya Sisterhood | 1.217 | 1% | -30% | 2310 | 527 | 50.100 |
- | My Greek Wedding | 0.270 | 8% | 10% | 444 | 608 | 17.100 |
- | The Bourne Identity | 1.823 | -3% | -36% | 2643 | 690 | 59.900 |
- | Scooby-Doo | 2.848 | 0% | -45% | 3447 | 826 | 108.800 |
- | Minority Report | 3.757 | -12% | - | 3001 | 1,252 | 48.200 |
- | Lilo & Stitch | 5.118 | 0% | - | 3191 | 1,604 | 50.600 |
Top 10 Grossed: $18.087 million In 2008, 6 Wednesdays grossed more, 45 grossed less
April, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |