- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Mar. 4 << Sun, Feb. 26 |
Sunday, March 5, 2006 | Mon, Mar. 6 > Sun, Mar. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Final Destination 3 | 0.800 | - | -47% | 2208 | 362 | 49.596 |
- | Date Movie | 1.097 | -52% | -46% | 2603 | 421 | 40.710 |
- | Curious George | 1.489 | -29% | -37% | 2585 | 576 | 49.302 |
- | The Pink Panther | 1.800 | -45% | -41% | 3024 | 595 | 69.669 |
- | Aquamarine | 2.054 | -39% | - | 2511 | 818 | 7.483 |
- | Ultraviolet | 2.234 | -37% | - | 2558 | 873 | 9.065 |
- | Eight Below | 2.827 | -40% | -39% | 3122 | 906 | 58.636 |
- | Block Party | 1.300 | -41% | - | 1200 | 1,083 | 6.215 |
- | 16 Blocks | 3.007 | -41% | - | 2706 | 1,111 | 11.855 |
- | Madea's Family... | 3.047 | -50% | -57% | 2194 | 1,389 | 47.748 |
Top 10 Grossed: $19.656 million In 2008, 48 Sundays grossed more, 4 grossed less
January, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |