- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekly Box Office
< Thu, Dec. 28 << Dec. 22 - 28 |
December 29 - January 4, 2007 | Sat, Dec. 30 > Jan. 5 - 11 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Children of Men | 1.026 | 11 | - | 16 | 64,106 | 1.607 |
- | Pan's Labyrinth | 1.089 | 7 | NEW | 17 | 64,080 | 1.089 |
- | Notes on a Scandal | 0.732 | 11 | - | 22 | 33,288 | 0.931 |
- | Letters from Iwo Jima | 0.165 | 16 | -13% | 5 | 32,928 | 0.393 |
- | Dreamgirls | 22.694 | 21 | 2% | 852 | 26,637 | 45.659 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Perfume | 77,676 | 9 | - | 3 | 25,892 | 98,046 |
- | Magnificent Desolation | 0.214 | 469 | - | 9 | 23,800 | 16.554 |
- | Venus | 59,892 | 15 | -18% | 3 | 19,964 | 0.139 |
- | The Painted Veil | 0.631 | 16 | 463% | 37 | 17,065 | 0.765 |
- | Night at the Museum | 61.042 | 14 | -23% | 3768 | 16,200 | 140.097 |
- | Curse...Golden Flower | 0.811 | 15 | - | 60 | 13,520 | 1.883 |
- | Galapagos | 11,618 | - | - | 1 | 11,618 | 14.632 |
- | Pursuit of Happyness | 32.109 | 21 | -21% | 2870 | 11,188 | 111.159 |
- | The Good German | 0.207 | 21 | -7% | 19 | 10,907 | 0.550 |
- | Volver | 1.229 | 63 | - | 117 | 10,507 | 5.362 |
- | Deep Sea 3D | 0.226 | 308 | -1% | 22 | 10,259 | 22.075 |
- | Miss Potter | 17,555 | 7 | NEW | 2 | 8,778 | 17,555 |
- | The Little Lieutenant | 8,525 | 119 | -10% | 1 | 8,525 | 0.136 |
- | Nightmare...Christmas | 25,541 | - | -29% | 3 | 8,514 | 8.701 |
- | The Good Shepherd | 17.832 | 14 | -26% | 2218 | 8,040 | 41.898 |
Top 10 Grossed: $222.464 million In 2008, 3 weeks grossed more, 23 grossed less
-14% vs. last week
October, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |