- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jan. 31 << Wed, Jan. 25 |
Wednesday, February 1, 2012 | Thu, Feb. 2 > Wed, Feb. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Grey | 1.251 | -23% | - | 3185 | 393 | 23.993 |
- | The Artist | 0.316 | - | -11% | 897 | 352 | 17.696 |
- | Underworld Awakening | 0.887 | -17% | -42% | 3078 | 288 | 47.878 |
- | The Descendants | 0.554 | -12% | - | 2001 | 277 | 60.366 |
- | One for the Money | 0.677 | -21% | - | 2737 | 247 | 13.739 |
- | Red Tails | 0.613 | -13% | -37% | 2573 | 238 | 35.707 |
- | Contraband | 0.490 | -14% | -44% | 2650 | 185 | 58.124 |
- | Man on a Ledge | 0.515 | -24% | - | 2998 | 172 | 9.734 |
- | Extremely Loud... | 0.442 | -24% | -42% | 2630 | 168 | 22.403 |
- | Haywire | 0.315 | -23% | -50% | 2441 | 129 | 16.323 |
Top 10 Grossed: $6.060 million In 2008, 36 Wednesdays grossed more, 9 grossed less
December, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |