- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jan. 7 << Sat, Jan. 1 |
Saturday, January 8, 2005 estimates | Sun, Jan. 9 > Sat, Jan. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Meet the Fockers | 12.866 | 50% | -29% | 3528 | 3,647 | 197.266 |
- | National Treasure | 2.015 | 102% | -24% | 2177 | 926 | 159.286 |
- | Ocean's 12 | 2.882 | 92% | -31% | 3010 | 957 | 114.384 |
- | Lemony Snicket | 3.782 | 136% | -30% | 3343 | 1,131 | 103.512 |
- | The Aviator | 3.305 | 65% | -30% | 1867 | 1,770 | 41.809 |
- | Fat Albert | 2.827 | 117% | -37% | 2675 | 1,057 | 39.401 |
- | Spanglish | 1.858 | 55% | -31% | 2287 | 812 | 36.315 |
- | Phantom of the Opera | 1.528 | 39% | - | 622 | 2,457 | 20.765 |
- | The Life Aquatic | 1.148 | 28% | -43% | 1105 | 1,039 | 18.752 |
- | White Noise | 9.992 | 18% | - | 2258 | 4,425 | 18.492 |
Top 10 Grossed: $42.203 million In 2008, 3 Saturdays grossed more, 3 grossed less
November, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |