- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Nov. 10 << Sun, Nov. 4 |
Sunday, November 11, 2007 | Mon, Nov. 12 > Sun, Nov. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Game Plan | 0.668 | -41% | -29% | 2161 | 309 | 85.466 |
- | American Gangster | 6.638 | -35% | -34% | 3059 | 2,170 | 80.388 |
- | Bee Movie | 8.018 | -29% | -26% | 3944 | 2,033 | 71.780 |
- | Saw 4 | 1.319 | -37% | -39% | 2904 | 454 | 58.026 |
- | 30 Days of Night | 0.648 | -28% | -30% | 1696 | 382 | 37.430 |
- | Michael Clayton | 0.446 | -44% | -21% | 1150 | 388 | 35.632 |
- | Dan in Real Life | 1.566 | -40% | -5% | 1941 | 807 | 30.809 |
- | Fred Claus | 5.405 | -31% | - | 3603 | 1,500 | 18.515 |
- | Lions for Lambs | 1.749 | -36% | - | 2215 | 790 | 6.702 |
- | P2 | 0.582 | -30% | - | 2131 | 273 | 6.083 |
- | Om Shanti Om | 0.641 | - | - | 114 | 5,623 | 1.764 |
Top 10 Grossed: $27.234 million In 2008, 28 Sundays grossed more, 23 grossed less
September, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |