- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Feb. 2 << Fri, Jan. 27 |
Friday, February 3, 2012 | Sat, Feb. 4 > Fri, Feb. 10 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Big Miracle | 2.267 | - | NEW | 2129 | 1,065 | 2.267 |
- | The Woman in Black | 8.332 | - | NEW | 2855 | 2,918 | 8.332 |
- | Chronicle | 8.600 | - | NEW | 2907 | 2,958 | 8.600 |
- | Man on a Ledge | 1.502 | - | - | 2998 | 501 | 11.766 |
- | One for the Money | 1.722 | - | - | 2737 | 629 | 16.140 |
- | Extremely Loud... | 1.205 | - | - | 2505 | 481 | 24.073 |
- | The Grey | 3.069 | - | - | 3207 | 957 | 28.326 |
- | Red Tails | 1.492 | - | - | 2347 | 636 | 37.815 |
- | Underworld Awakening | 1.705 | - | - | 2636 | 647 | 50.458 |
- | The Descendants | 1.426 | - | - | 2038 | 700 | 62.348 |
Top 10 Grossed: $31.320 million In 2008, 36 Fridays grossed more, 11 grossed less
December, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |