- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Feb. 22 << Thu, Feb. 16 |
Thursday, February 23, 2012 | Fri, Feb. 24 > Thu, Mar. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Big Miracle | 0.188 | 4% | - | 1634 | 115 | 18.235 |
- | This Means War | 1.075 | 5% | - | 3189 | 337 | 25.071 |
- | The Artist | 0.284 | 16% | - | 808 | 351 | 28.874 |
- | Ghost Rider 2 | 0.993 | -5% | - | 3174 | 313 | 29.032 |
- | The Woman in Black | 0.419 | 6% | - | 2559 | 164 | 47.729 |
- | The Grey | 0.244 | 3% | - | 2107 | 116 | 49.379 |
- | Chronicle | 0.500 | 1% | - | 2556 | 196 | 54.300 |
- | Journey 2 | 1.262 | 5% | - | 3500 | 361 | 63.256 |
- | Hugo | 0.184 | 10% | - | 558 | 330 | 67.844 |
- | The Descendants | 0.264 | 19% | - | 1243 | 212 | 76.327 |
- | Safe House | 1.436 | -2% | - | 3121 | 460 | 86.697 |
- | The Vow | 1.351 | 7% | - | 2958 | 457 | 93.007 |
December, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |