- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Apr. 15 << Thu, Apr. 9 |
Thursday, April 16, 2015 | Fri, Apr. 17 > Thu, Apr. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Danny Collins | 0.139 | -6% | - | 739 | 188 | 2.987 |
- | Woman in Gold | 0.583 | 2% | 102% | 1504 | 388 | 11.356 |
- | It Follows | 0.148 | -19% | -47% | 1633 | 91 | 12.461 |
- | The Longest Ride | 0.822 | 2% | - | 3366 | 244 | 16.661 |
- | Get Hard | 0.576 | -5% | -51% | 3132 | 184 | 73.449 |
- | Insurgent | 0.387 | -5% | -60% | 3118 | 124 | 116.455 |
- | Kingsman | 0.095 | -16% | -50% | 1013 | 93 | 124.980 |
- | Home | 0.718 | -1% | -77% | 3703 | 194 | 132.309 |
- | Cinderella (2015) | 0.417 | 3% | -69% | 3025 | 138 | 182.453 |
- | Fast & Furious 7 | 2.916 | 0% | -65% | 4022 | 725 | 265.354 |
Top 10 Grossed: $6.801 million In 2008, 35 Thursdays grossed more, 17 grossed less
February, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |