- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, May. 26 << Wed, May. 20 |
Wednesday, May 27, 2015 | Thu, May. 28 > Wed, Jun. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Far...Madding Crowd | 0.254 | -13% | 81% | 865 | 294 | 6.703 |
- | Ex Machina | 0.141 | -15% | -42% | 896 | 157 | 22.687 |
- | Poltergeist (2015) | 1.246 | -30% | - | 3240 | 385 | 29.361 |
- | Hot Pursuit | 0.310 | -22% | -31% | 2577 | 120 | 30.738 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Woman in Gold | 86,887 | -9% | - | 662 | 131 | 30.883 |
- | The Longest Ride | 25,032 | -10% | - | 329 | 76 | 36.909 |
- | The Age of Adaline | 0.172 | -21% | -48% | 1643 | 105 | 40.747 |
- | Tomorrowland | 1.967 | -32% | - | 3972 | 495 | 47.560 |
- | Paul Blart 2 | 0.153 | -17% | -27% | 1878 | 81 | 66.793 |
- | Get Hard | 23,769 | -8% | - | 255 | 93 | 89.412 |
- | Mad Max (2015) | 2.318 | -24% | -41% | 3722 | 623 | 100.081 |
- | Pitch Perfect 2 | 2.063 | -28% | -47% | 3560 | 579 | 130.670 |
- | Home | 0.146 | -15% | -12% | 1444 | 101 | 169.110 |
- | Fast & Furious 7 | 0.173 | -16% | -30% | 1653 | 105 | 348.103 |
- | Age of Ultron | 1.429 | -27% | -39% | 3727 | 383 | 414.748 |
Top 10 Grossed: $10.085 million In 2008, 22 Wednesdays grossed more, 29 grossed less
March, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |