- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Jun. 22 << Jun. 16 - 18 | June 23 - 25, 2006 estimates | Sat, Jun. 24 > Jun. 30 - Jul. 2 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Click | 40.000 | 3 | NEW | 3749 | 10,670 | 40.000 | 
| 2 | Cars | 22.543 | 17 | -33% | 3949 | 5,709 | 155.923 | 
| 3 | Nacho Libre | 12.138 | 10 | -57% | 3083 | 3,937 | 52.659 | 
| 4 | Waist Deep | 9.452 | 3 | NEW | 1004 | 9,414 | 9.452 | 
| 5 | Tokyo Drift | 9.211 | 10 | -62% | 3030 | 3,040 | 42.553 | 
| 6 | The Lake House | 8.305 | 10 | -39% | 2645 | 3,140 | 29.247 | 
| 7 | The Break-Up | 6.105 | 24 | -38% | 2907 | 2,100 | 103.744 | 
| 8 | Garfield 2 | 4.750 | 10 | -35% | 2981 | 1,593 | 16.023 | 
| 9 | X3 | 4.400 | 31 | -44% | 2408 | 1,827 | 224.064 | 
| 10 | The Da Vinci Code | 4.000 | 38 | -24% | 1911 | 2,093 | 205.539 | 
| 11 | Over the Hedge | 2.731 | 38 | -37% | 2007 | 1,361 | 144.493 | 
| 12 | A Prairie Home... | 2.261 | 17 | -21% | 752 | 3,007 | 12.536 | 
| 13 | The Omen 666 | 2.100 | 20 | -63% | 2107 | 997 | 51.981 | 
| 14 | An Inconvenient Truth | 1.934 | 33 | 1% | 514 | 3,763 | 9.547 | 
| 15 | Mission: Impossible III | 0.730 | 52 | -46% | 552 | 1,322 | 131.541 | 
| 16 | Poseidon | 0.420 | 45 | -34% | 337 | 1,246 | 57.318 | 
| 17 | Krrish | 0.400 | 3 | NEW | 61 | 6,557 | 0.400 | 
| 18 | Scary Movie 4 | 0.343 | 73 | 357% | 555 | 617 | 89.619 | 
| 19 | Wordplay | 0.327 | 10 | 894% | 45 | 7,256 | 0.378 | 
| 20 | Deep Sea 3D | 0.280 | 115 | -2% | 45 | 6,222 | 12.141 | 
Top 10 Grossed: $120.904 million      In 2008, 14 weekends grossed more, 38 grossed less
					
				April, 2006
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 