- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Jan. 10 << Jan. 4 - 6 | January 11 - 13, 2008 | Sat, Jan. 12 > Jan. 18 - 20 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Bucket List | 19.392 | 20 | >999 | 2911 | 6,662 | 20.816 | 
| 2 | First Sunday | 17.715 | 3 | NEW | 2213 | 8,005 | 17.715 | 
| 3 | Juno | 13.613 | 40 | -14% | 2448 | 5,561 | 70.862 | 
| 4 | National Treasure 2 | 11.302 | 24 | -44% | 3377 | 3,347 | 187.115 | 
| 5 | Alvin & the Chipmunks | 9.303 | 31 | -40% | 3384 | 2,749 | 187.943 | 
| 6 | I Am Legend | 8.180 | 31 | -48% | 3353 | 2,439 | 240.283 | 
| 7 | One Missed Call | 5.981 | 10 | -52% | 2240 | 2,670 | 20.493 | 
| 8 | P.S., I Love You | 4.827 | 24 | -38% | 2323 | 2,078 | 46.830 | 
| 9 | Pirates...Veggietales | 4.251 | 3 | NEW | 1337 | 3,180 | 4.251 | 
| 10 | Atonement | 4.222 | 38 | -17% | 950 | 4,444 | 25.131 | 
| 11 | Charlie Wilson's War | 4.130 | 24 | -49% | 2408 | 1,715 | 59.354 | 
| 12 | Sweeney Todd | 3.385 | 24 | -39% | 1323 | 2,559 | 44.053 | 
| 13 | The Water Horse | 3.332 | 20 | -47% | 2506 | 1,330 | 35.207 | 
| 14 | In the Name of the King | 2.985 | 3 | NEW | 1632 | 1,829 | 2.985 | 
| 15 | The Great Debaters | 2.345 | 20 | -45% | 1290 | 1,818 | 25.634 | 
| 16 | The Orphanage | 2.016 | 17 | 303% | 707 | 2,851 | 3.159 | 
| 17 | There Will Be Blood | 1.860 | 19 | 41% | 129 | 14,421 | 4.278 | 
| 18 | Enchanted | 1.806 | 54 | -53% | 1201 | 1,503 | 122.392 | 
| 19 | AVP 2 | 1.803 | 20 | -60% | 1378 | 1,308 | 40.384 | 
| 20 | The Kite Runner | 1.604 | 31 | -3% | 715 | 2,244 | 10.939 | 
Top 10 Grossed: $98.786 million      In 2008, 27 weekends grossed more, 24 grossed less
					
				November, 2007
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 