- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin 
					Weekend Box Office
				
				
								|   < Thu, Apr. 23  << Apr. 17 - 19  | 
						April 24 - 26, 2015 estimates | Sat, Apr. 25 >   May. 1 - 3 >>  | 
					
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Fast & Furious 7 | 18.259 | 24 | -37% | 3808 | 4,795 | 320.536 | 
| 2 | Paul Blart 2 | 15.500 | 10 | -35% | 3633 | 4,266 | 43.948 | 
| 3 | The Age of Adaline | 13.375 | 3 | NEW | 2991 | 4,472 | 13.375 | 
| 4 | Home | 8.300 | 31 | -22% | 3311 | 2,507 | 153.784 | 
| 5 | Unfriended | 6.244 | 10 | -61% | 2775 | 2,250 | 25.158 | 
| 6 | Ex Machina | 5.441 | 17 | 581% | 1255 | 4,335 | 6.920 | 
| 7 | The Longest Ride | 4.365 | 17 | -38% | 3140 | 1,390 | 30.398 | 
| 8 | Get Hard | 3.905 | 31 | -21% | 2276 | 1,716 | 84.066 | 
| 9 | Monkey Kingdom | 3.551 | 10 | -22% | 2012 | 1,765 | 10.258 | 
| 10 | Woman in Gold | 3.501 | 26 | -24% | 1981 | 1,767 | 21.635 | 
| 11 | Insurgent | 3.075 | 38 | -25% | 2086 | 1,474 | 124.885 | 
| 12 | Cinderella (2015) | 2.851 | 45 | -29% | 2019 | 1,412 | 190.645 | 
| 13 | Little Boy | 2.830 | 3 | NEW | 1045 | 2,708 | 2.830 | 
| 14 | The Water Diviner | 1.250 | 3 | NEW | 320 | 3,906 | 1.250 | 
| 15 | True Story | 1.175 | 10 | -40% | 856 | 1,373 | 3.840 | 
| 16 | While We're Young | 1.075 | 31 | -25% | 762 | 1,411 | 5.666 | 
| - | It Follows | 0.369 | 45 | -55% | 401 | 920 | 14.027 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Adult Beginners | 40,130 | 3 | NEW | 10 | 4,013 | 40,130 | 
| - | Misery Loves Comedy | 5,250 | 3 | NEW | 1 | 5,250 | 5,250 | 
Top 10 Grossed: $82.441 million      In 2008, 42 weekends grossed more, 8 grossed less
					
				February, 2015
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | |||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 
