- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jul. 3 << Wed, Jun. 27 |
Wednesday, July 4, 2007 estimates | Thu, Jul. 5 > Wed, Jul. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Transformers | 28.960 | 6% | - | 4011 | 7,220 | 65.211 |
2 | Ratatouille | 10.250 | 30% | - | 3940 | 2,602 | 72.718 |
3 | Live Free or Die Hard | 6.085 | 36% | -33% | 3408 | 1,786 | 63.225 |
4 | License to Wed | 2.945 | 33% | - | 2401 | 1,227 | 5.155 |
5 | Evan Almighty | 2.875 | 31% | -15% | 3636 | 791 | 67.875 |
6 | 1408 | 1.630 | 8% | -18% | 2733 | 596 | 45.147 |
7 | Fantastic Four II | 1.460 | 39% | -22% | 3424 | 426 | 118.631 |
8 | Knocked Up | 1.355 | 22% | 3% | 2665 | 508 | 125.809 |
9 | Ocean's 13 | 1.175 | 40% | 7% | 2903 | 405 | 104.922 |
10 | Sicko | 1.170 | 53% | - | 626 | 1,869 | 7.199 |
Top 10 Grossed: $57.905 million In 2008, 1 Wednesday grossed more, 51 grossed less
May, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |