- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Apr. 6 << Tue, Mar. 31 |
Tuesday, April 7, 2009 | Wed, Apr. 8 > Tue, Apr. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fast and Furious | 4.655 | -9% | - | 3461 | 1,345 | 80.711 |
2 | Monsters vs. Aliens | 3.541 | 11% | 5% | 4109 | 862 | 111.542 |
3 | I Love You, Man | 0.851 | 19% | -26% | 2829 | 301 | 50.726 |
4 | The Haunting in Connecticut | 0.831 | 10% | -35% | 2732 | 304 | 38.761 |
5 | Knowing | 0.800 | 21% | -24% | 3323 | 241 | 59.682 |
6 | Adventureland | 0.601 | 13% | - | 1862 | 323 | 6.854 |
7 | Witch Mountain | 0.487 | 23% | 17% | 2825 | 172 | 59.131 |
8 | Duplicity | 0.441 | 34% | -33% | 2522 | 175 | 33.019 |
9 | 12 Rounds | 0.257 | 35% | -36% | 2331 | 110 | 9.431 |
10 | Sunshine Cleaning | 0.191 | 23% | 82% | 479 | 398 | 5.048 |
11 | Taken | 0.151 | 18% | -27% | 1355 | 111 | 139.695 |
12 | Watchmen | 0.125 | 12% | -52% | 1103 | 114 | 105.583 |
13 | The Last House on the Left | 0.117 | 13% | -53% | 1305 | 90 | 30.896 |
Top 10 Grossed: $12.655 million In 2008, 16 Tuesdays grossed more, 35 grossed less
February, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |