- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, May. 25 << Sat, May. 19 |
Saturday, May 26, 2012 | Sun, May. 27 > Sat, Jun. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Men in Black III | 19.136 | 8% | - | 4248 | 4,505 | 36.800 |
2 | The Avengers | 14.066 | 46% | -40% | 3918 | 3,590 | 500.415 |
3 | Battleship | 4.128 | 35% | -58% | 3702 | 1,115 | 40.687 |
4 | The Dictator | 3.319 | 20% | -50% | 3014 | 1,101 | 37.945 |
5 | Dark Shadows | 2.833 | 37% | -47% | 3404 | 832 | 60.391 |
6 | What to Expect When Expecting | 2.620 | 17% | -36% | 3021 | 867 | 19.882 |
7 | The Best Exotic Marigold Hotel | 2.457 | 47% | 81% | 1233 | 1,993 | 14.333 |
8 | Chernobyl Diaries | 2.385 | -32% | - | 2433 | 980 | 5.916 |
9 | The Hunger Games | 0.882 | 47% | -31% | 1421 | 621 | 394.491 |
10 | Think Like a Man | 0.560 | 38% | -52% | 786 | 712 | 87.837 |
Top 10 Grossed: $52.386 million In 2008, 18 Saturdays grossed more, 30 grossed less
March, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |