- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sat, May. 12 << Sun, May. 6 | Sunday, May 13, 2012 | Mon, May. 14 > Sun, May. 20 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Avengers | 30.923 | -28% | -46% | 4349 | 7,110 | 373.072 | 
| 2 | Dark Shadows | 9.162 | -16% | - | 3755 | 2,440 | 29.685 | 
| 3 | Think Like a Man | 1.995 | -11% | -7% | 2052 | 972 | 81.433 | 
| 4 | The Hunger Games | 1.462 | -21% | -5% | 2531 | 578 | 387.007 | 
| 5 | The Lucky One | 1.181 | -27% | -2% | 2839 | 416 | 53.788 | 
| 6 | The Pirates! | 1.094 | -16% | -36% | 3079 | 355 | 23.047 | 
| 7 | The Five-Year Engagement | 1.053 | -19% | -20% | 2569 | 410 | 24.623 | 
| 8 | The Best Exotic Marigold Hotel | 0.919 | -15% | - | 178 | 5,163 | 3.745 | 
| 9 | Chimpanzee | 0.751 | 22% | -3% | 1559 | 482 | 25.717 | 
| 10 | Girl in Progress | 0.533 | - | - | 322 | 1,655 | 1.384 | 
Top 10 Grossed: $49.073 million      In 2008, 5 Sundays grossed more, 44 grossed less
					
				March, 2012
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 