- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, May. 4 << Sat, Apr. 28 |
Saturday, May 5, 2012 | Sun, May. 6 > Sat, May. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Avengers | 69.558 | -14% | - | 4349 | 15,994 | 150.372 |
2 | Think Like a Man | 3.300 | 24% | -57% | 2010 | 1,642 | 71.000 |
3 | The Pirates! | 2.457 | 86% | -52% | 3358 | 732 | 16.944 |
4 | The Hunger Games | 2.427 | 49% | -51% | 2794 | 869 | 379.084 |
5 | The Lucky One | 2.211 | 14% | -52% | 3005 | 736 | 46.564 |
6 | The Five-Year Engagement | 2.044 | 22% | -55% | 2941 | 695 | 17.824 |
7 | The Raven | 1.048 | 23% | -64% | 2209 | 474 | 11.437 |
8 | Chimpanzee | 1.004 | 43% | -54% | 1531 | 656 | 22.325 |
9 | Safe | 1.003 | 18% | -68% | 2271 | 442 | 12.254 |
10 | The Three Stooges | 0.800 | - | -68% | 2174 | 368 | 39.115 |
Top 10 Grossed: $85.852 million In 2008, 0 Saturdays grossed more, 48 grossed less
March, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |