- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jan. 12 << Jan. 6 - 8 |
January 13 - 15, 2017 | Sat, Jan. 14 > Jan. 20 - 22 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hidden Figures | 20.854 | 22 | -9% | 3286 | 6,346 | 55.237 |
2 | La La Land | 14.533 | 38 | 43% | 1848 | 7,864 | 74.115 |
3 | Sing | 14.240 | 26 | -31% | 3693 | 3,856 | 233.456 |
4 | The Bye Bye Man | 13.501 | 3 | NEW | 2220 | 6,082 | 13.501 |
5 | Rogue One | 13.468 | 31 | -39% | 3162 | 4,259 | 498.560 |
6 | Patriots Day | 11.614 | 26 | >999 | 3120 | 3,722 | 12.538 |
7 | Monster Trucks | 10.951 | 3 | NEW | 3119 | 3,511 | 10.951 |
8 | Sleepless | 8.344 | 3 | NEW | 1803 | 4,628 | 8.344 |
9 | Underworld V | 6.206 | 10 | -55% | 3070 | 2,021 | 24.322 |
10 | Passengers (2016) | 5.346 | 26 | -39% | 2447 | 2,185 | 89.726 |
11 | Live by Night | 5.106 | 22 | - | 2822 | 1,809 | 5.292 |
12 | Moana | 4.311 | 54 | -32% | 1847 | 2,334 | 231.617 |
13 | Why Him? | 3.592 | 24 | -48% | 1977 | 1,817 | 55.425 |
14 | Fences | 2.755 | 31 | -43% | 1342 | 2,053 | 45.887 |
15 | Lion | 2.293 | 52 | 11% | 575 | 3,988 | 13.335 |
16 | Silence | 1.985 | 24 | 312% | 747 | 2,657 | 3.067 |
17 | Manchester...Sea | 1.923 | 59 | -24% | 726 | 2,649 | 37.085 |
18 | Assassin's Creed | 1.388 | 26 | -67% | 968 | 1,434 | 52.892 |
19 | Moonlight (2016) | 1.096 | 87 | 240% | 582 | 1,883 | 14.595 |
20 | Fantastic Beasts... | 0.942 | 59 | -51% | 502 | 1,876 | 230.813 |
Top 10 Grossed: $119.057 million In 2008, 30 weekends grossed more, 21 grossed less
November, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |