- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, May. 23 << Thu, May. 17 |
Thursday, May 24, 2012 | Fri, May. 25 > Thu, May. 31 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Avengers | 4.445 | 12% | -28% | 4249 | 1,046 | 476.685 |
2 | Battleship | 1.679 | 1% | - | 3690 | 455 | 33.505 |
3 | The Dictator | 1.543 | 2% | -46% | 3008 | 513 | 31.848 |
4 | Dark Shadows | 1.151 | 10% | -32% | 3755 | 307 | 55.483 |
5 | What to Expect When Expecting | 1.052 | 7% | - | 3021 | 348 | 15.021 |
6 | The Best Exotic Marigold Hotel | 0.471 | 2% | 55% | 354 | 1,331 | 10.203 |
7 | The Hunger Games | 0.399 | 21% | 4% | 2064 | 193 | 393.009 |
8 | Think Like a Man | 0.257 | 8% | -32% | 1722 | 149 | 86.872 |
9 | The Lucky One | 0.206 | 19% | -33% | 2005 | 103 | 57.713 |
10 | The Pirates! | 0.168 | 13% | -20% | 1840 | 91 | 26.204 |
Top 10 Grossed: $11.371 million In 2008, 19 Thursdays grossed more, 26 grossed less
March, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |