- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Mon, Aug. 4 << Tue, Jul. 29 | Tuesday, August 5, 2003 | Wed, Aug. 6 > Tue, Aug. 12 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | American Wedding | 4.503 | -10% | - | 3172 | 1,420 | 42.900 | 
| 2 | Pirates of the Caribbean | 2.748 | -3% | -24% | 3390 | 811 | 215.112 | 
| 3 | Spy Kids 3D | 2.578 | -3% | -42% | 3364 | 766 | 73.737 | 
| 4 | Seabiscuit | 2.214 | -1% | -20% | 2421 | 914 | 53.664 | 
| 5 | Tomb Raider 2 | 1.613 | -4% | -36% | 3222 | 501 | 46.085 | 
| 6 | Bad Boys II | 1.527 | -6% | -42% | 3022 | 505 | 114.500 | 
| 7 | Finding Nemo | 0.681 | 0% | -11% | 1777 | 383 | 321.385 | 
| 8 | LXG: League of... | 0.475 | 1% | -35% | 2007 | 237 | 59.802 | 
| 9 | Johnny English | 0.469 | 2% | -30% | 1771 | 265 | 24.406 | 
| 10 | Terminator 3 | 0.416 | 0% | -35% | 1910 | 218 | 143.673 | 
| 11 | Gigli | 0.348 | -15% | - | 2215 | 157 | 4.512 | 
| 12 | Bend It...Beckham | 0.255 | -11% | - | 1002 | 254 | 28.836 | 
| 13 | 28 Days Later | 0.245 | -3% | -29% | 842 | 291 | 40.792 | 
| 14 | Legally Blonde 2 | 0.226 | 3% | -48% | 1414 | 160 | 85.707 | 
| 15 | Whale Rider | 0.162 | 3% | 1% | 466 | 348 | 11.632 | 
| 16 | Swimming Pool | 0.124 | -2% | 2% | 242 | 512 | 5.502 | 
| 17 | The Italian Job | 0.118 | 6% | -30% | 383 | 308 | 95.541 | 
| 18 | How to Deal | 0.111 | -1% | -76% | 1122 | 99 | 13.982 | 
| 19 | Charlie's Angels 2 | 0.103 | 12% | -58% | 522 | 197 | 94.623 | 
| 20 | Bruce Almighty | 0.100 | 0% | -2% | 456 | 219 | 238.743 | 
Top 10 Grossed: $17.224 million      In 2008, 8 Tuesdays grossed more, 43 grossed less
					
				June, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 