- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Mon, Jun. 13 << Tue, Jun. 7 | Tuesday, June 14, 2005 | Wed, Jun. 15 > Tue, Jun. 21 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Mr. and Mrs. Smith | 5.361 | -13% | - | 3424 | 1,566 | 61.869 | 
| 2 | Madagascar | 1.948 | 1% | -27% | 3929 | 496 | 132.293 | 
| 3 | Revenge of the Sith | 1.587 | -6% | -31% | 3322 | 478 | 335.385 | 
| 4 | The Longest Yard | 1.397 | -8% | -39% | 3654 | 382 | 121.396 | 
| 5 | Shark Boy & Lava Girl | 1.145 | -5% | - | 2655 | 431 | 14.937 | 
| 6 | Cinderella Man | 1.014 | 0% | -40% | 2820 | 360 | 36.672 | 
| 7 | Sisterhood...Pants | 0.874 | 11% | -21% | 2583 | 338 | 25.396 | 
| 8 | The Honeymooners | 0.348 | -19% | - | 1912 | 182 | 6.319 | 
| 9 | Monster in Law | 0.345 | 19% | -51% | 1949 | 177 | 77.129 | 
| 10 | Lords of Dogtown | 0.250 | -9% | -46% | 1865 | 134 | 9.917 | 
Top 10 Grossed: $14.269 million      In 2008, 11 Tuesdays grossed more, 40 grossed less
					
				April, 2005
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 