- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Wed, Oct. 28 << Thu, Oct. 22 | Thursday, October 29, 2009 | Fri, Oct. 30 > Thu, Nov. 5 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | This Is It | 3.763 | -49% | - | 3481 | 1,081 | 11.209 | 
| 2 | Paranormal Activity | 1.635 | 11% | -14% | 1945 | 841 | 68.240 | 
| 3 | Law Abiding Citizen | 0.926 | 2% | -39% | 2890 | 320 | 44.082 | 
| 4 | Where Wild Things Are | 0.767 | 7% | -50% | 3735 | 205 | 56.719 | 
| 5 | Couples Retreat | 0.692 | 7% | -38% | 3074 | 225 | 80.566 | 
| 6 | Saw VI | 0.691 | 2% | - | 3036 | 228 | 17.264 | 
| 7 | Zombieland | 0.330 | 12% | -44% | 2447 | 135 | 68.561 | 
| 8 | Cirque du Freak | 0.330 | 4% | - | 2754 | 120 | 7.712 | 
| 9 | Step Father | 0.317 | 16% | -44% | 2734 | 116 | 21.348 | 
| 10 | Amelia | 0.304 | -10% | - | 820 | 370 | 5.306 | 
| 11 | Astro Boy | 0.288 | 11% | - | 3014 | 96 | 7.856 | 
| 12 | Chance of Meatballs | 0.286 | 33% | -30% | 1164 | 245 | 115.857 | 
Top 10 Grossed: $9.754 million      In 2008, 16 Thursdays grossed more, 31 grossed less
					
				August, 2009
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 