- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| << Mon, Jan. 25 | Monday, February 1, 2010 | Tue, Feb. 2 > Mon, Feb. 8 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Avatar | 2.701 | - | -17% | 3074 | 879 | 598.453 | 
| 2 | Edge of Darkness | 1.318 | - | - | 3066 | 430 | 18.533 | 
| 3 | When in Rome | 0.779 | - | - | 2456 | 317 | 13.129 | 
| 4 | The Book of Eli | 0.744 | - | -43% | 3075 | 242 | 75.256 | 
| 5 | Legion | 0.626 | - | -51% | 2476 | 253 | 29.649 | 
| 6 | Tooth Fairy | 0.527 | - | -19% | 3345 | 158 | 26.632 | 
| 7 | Sherlock Holmes | 0.339 | - | -30% | 2250 | 151 | 197.941 | 
| 8 | The Lovely Bones | 0.308 | - | -39% | 2638 | 117 | 38.314 | 
| 9 | It's Complicated | 0.304 | - | -32% | 2096 | 145 | 104.415 | 
| 10 | The Blind Side | 0.227 | - | -25% | 1751 | 130 | 238.142 | 
| 11 | Alvin and Chipmunks 2 | 0.221 | - | -36% | 2526 | 87 | 209.516 | 
| 12 | Up in the Air | 0.201 | - | -27% | 1430 | 141 | 73.475 | 
| - | Crazy Heart | 0.188 | - | 65% | 239 | 786 | 6.845 | 
Top 10 Grossed: $7.874 million      In 2008, 9 Mondays grossed more, 3 grossed less
					
				December, 2009
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 