- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin 
					Daily Box Office
				
				
								<< Fri, Dec. 9  | 
						Friday, December 16, 2011 | Sat, Dec. 17 >   Fri, Dec. 23 >>  | 
					
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Sherlock Holmes 2 | 14.608 | - | NEW | 3703 | 3,945 | 14.608 | 
| 2 | Alvin and the Chipmunks 3 | 6.707 | - | NEW | 3723 | 1,802 | 6.707 | 
| 3 | Mission: Impossible IV | 4.103 | - | NEW | 425 | 9,654 | 4.103 | 
| 4 | New Year's Eve | 2.530 | - | -50% | 3505 | 722 | 19.936 | 
| 5 | The Sitter | 1.445 | - | -61% | 2752 | 525 | 14.766 | 
| 6 | Breaking Dawn | 1.278 | - | -48% | 2958 | 432 | 263.408 | 
| 7 | Young Adult | 1.090 | - | - | 986 | 1,105 | 1.530 | 
| 8 | Hugo | 0.966 | - | -39% | 2532 | 382 | 36.414 | 
| 9 | The Descendants | 0.929 | - | -30% | 878 | 1,058 | 26.306 | 
| 10 | The Muppets | 0.855 | - | -49% | 2808 | 304 | 68.328 | 
Top 10 Grossed: $34.511 million      In 2008, 4 Fridays grossed more, 2 grossed less
					
				October, 2011
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
November, 2011
																| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 
