- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, May. 24 << May. 18 - 20 |
May 25 - 27, 2012 estimates | Sat, May. 26 > Jun. 1 - 3 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Men in Black III | 55.000 | 3 | NEW | 4248 | 12,947 | 55.000 |
2 | The Avengers | 36.987 | 24 | -34% | 3918 | 9,440 | 523.802 |
3 | Battleship | 10.754 | 10 | -58% | 3702 | 2,905 | 44.260 |
4 | The Dictator | 9.600 | 12 | -45% | 3014 | 3,185 | 41.448 |
5 | Chernobyl Diaries | 8.000 | 3 | NEW | 2433 | 3,288 | 8.000 |
6 | Dark Shadows | 7.515 | 17 | -40% | 3404 | 2,208 | 62.998 |
7 | What to Expect When Expecting | 7.150 | 10 | -32% | 3021 | 2,367 | 22.171 |
8 | The Best Exotic Marigold Hotel | 6.350 | 24 | 97% | 1233 | 5,150 | 16.554 |
9 | The Hunger Games | 2.200 | 66 | -25% | 1421 | 1,548 | 395.209 |
10 | Think Like a Man | 1.400 | 38 | -47% | 786 | 1,781 | 88.272 |
11 | The Pirates! | 1.100 | 31 | -30% | 884 | 1,244 | 27.304 |
12 | Bernie | 0.870 | 31 | 77% | 194 | 4,485 | 2.222 |
13 | The Lucky One | 0.560 | 38 | -69% | 615 | 911 | 58.273 |
14 | Moonrise Kingdom | 0.520 | 3 | NEW | 4 | 130,000 | 0.520 |
15 | The Five-Year Engagement | 0.310 | 31 | -72% | 274 | 1,130 | 27.965 |
16 | Cabin in the Woods | 0.178 | 45 | -53% | 203 | 877 | 40.937 |
17 | Hysteria | 0.146 | 10 | 309% | 32 | 4,554 | 0.202 |
18 | Girl in Progress | 0.120 | 17 | -74% | 143 | 839 | 2.398 |
19 | The Intouchables | 0.101 | 3 | NEW | 4 | 25,263 | 0.101 |
20 | American Pie 4 | 0.101 | 52 | -62% | 165 | 610 | 56.693 |
Top 10 Grossed: $144.956 million In 2008, 14 weekends grossed more, 38 grossed less
March, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |