- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, Jan. 4 << Sat, Dec. 29 | Saturday, January 5, 2013 | Sun, Jan. 6 > Sat, Jan. 12 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Django Unchained | 8.427 | 36% | -26% | 3010 | 2,800 | 100.874 | 
| 2 | Texas Chainsaw Massacre 3D | 7.920 | -23% | - | 2654 | 2,984 | 18.148 | 
| 3 | The Hobbit | 7.629 | 48% | -34% | 3755 | 2,032 | 259.091 | 
| 4 | Les Misérables | 6.853 | 37% | -30% | 2904 | 2,360 | 99.336 | 
| 5 | Parental Guidance | 4.271 | 36% | -20% | 3368 | 1,268 | 50.044 | 
| 6 | Jack Reacher | 4.010 | 35% | -23% | 3288 | 1,220 | 62.482 | 
| 7 | This Is 40 | 3.620 | 32% | -23% | 2931 | 1,235 | 52.262 | 
| 8 | Lincoln | 2.392 | 49% | -13% | 1901 | 1,258 | 142.672 | 
| 9 | The Guilt Trip | 1.905 | 30% | -21% | 2312 | 824 | 30.047 | 
| 10 | Promised Land | 1.787 | 37% | - | 1676 | 1,066 | 3.441 | 
Top 10 Grossed: $48.814 million      In 2008, 21 Saturdays grossed more, 19 grossed less
					
				November, 2012
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 