- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Wed, Apr. 23 << Thu, Apr. 17 | Thursday, April 24, 2014 | Fri, Apr. 25 > Thu, May. 1 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Captain America 2 | 1.765 | -1% | -59% | 3825 | 461 | 208.840 | 
| 2 | Heaven Is for Real | 1.761 | -6% | - | 2705 | 651 | 38.111 | 
| 3 | Rio 2 | 1.352 | -10% | - | 3975 | 340 | 82.508 | 
| 4 | Transcendence | 0.687 | -10% | - | 3455 | 199 | 14.367 | 
| 5 | Bears | 0.578 | -5% | - | 1720 | 336 | 7.547 | 
| 6 | Draft Day | 0.444 | -8% | -51% | 2781 | 160 | 21.378 | 
| 7 | Divergent | 0.425 | -8% | -55% | 2486 | 171 | 135.863 | 
| 8 | A Haunted House 2 | 0.405 | -10% | - | 2310 | 175 | 10.981 | 
| 9 | God's Not Dead | 0.397 | -1% | -41% | 1796 | 221 | 49.900 | 
| 10 | Oculus | 0.382 | -12% | -63% | 2648 | 144 | 23.039 | 
| 11 | Noah | 0.362 | -10% | -54% | 2537 | 143 | 95.031 | 
| 12 | Budapest Hotel | 0.327 | -5% | - | 1280 | 255 | 46.344 | 
| 13 | Muppets Most Wanted | 0.106 | -18% | -72% | 929 | 114 | 48.845 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 14 | Mr. Peabody... | 64,420 | -15% | - | 780 | 83 | 107.496 | 
| 15 | 2 States | 44,013 | - | - | 135 | 326 | 1.307 | 
| - | The Railway Man | 15,858 | -3% | 146% | 26 | 610 | 0.317 | 
| - | Bad Words | 13,437 | -16% | -74% | 223 | 60 | 7.631 | 
| - | Philomena | 6,097 | -1% | -32% | 101 | 60 | 37.661 | 
| - | Veronica Mars | 752 | - | - | 15 | 50 | 3.322 | 
| - | Dallas Buyers Club | 746 | -20% | -69% | 14 | 53 | 27.293 | 
Top 10 Grossed: $8.196 million      In 2008, 26 Thursdays grossed more, 23 grossed less
					
				February, 2014
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 