- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, May. 8 << Fri, May. 2 | Friday, May 9, 2014 estimates | Sat, May. 10 > Fri, May. 16 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Neighbors | 19.600 | - | NEW | 3279 | 5,977 | 19.600 | 
| 2 | Amazing Spider-Man 2 | 10.100 | 184% | -71% | 4324 | 2,336 | 120.801 | 
| 3 | The Other Woman | 2.800 | 153% | -42% | 3306 | 847 | 55.280 | 
| 4 | Heaven Is for Real | 1.600 | 162% | -34% | 3048 | 525 | 69.820 | 
| 5 | Captain America 2 | 1.500 | 195% | -29% | 2701 | 555 | 240.878 | 
| 6 | Moms' Night Out | 1.250 | - | NEW | 1044 | 1,197 | 1.250 | 
| 7 | Rio 2 | 1.200 | 252% | -31% | 2973 | 404 | 109.240 | 
| 8 | Legends of Oz | 0.981 | - | NEW | 2525 | 389 | 0.981 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Chef | 53,300 | - | NEW | 6 | 8,883 | 53,300 | 
| - | The Double | 4,400 | - | NEW | 2 | 2,200 | 4,400 | 
March, 2014
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 