- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sat, Feb. 9 << Sun, Feb. 3 | Sunday, February 10, 2002 | Mon, Feb. 11 > Sun, Feb. 17 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Collateral Damage | 4.080 | -35% | - | 2824 | 1,445 | 15.058 | 
| 2 | Big Fat Liar | 3.760 | -30% | - | 2528 | 1,487 | 11.554 | 
| 3 | Snow Dogs | 2.400 | -29% | -10% | 2454 | 978 | 59.915 | 
| 4 | Black Hawk Down | 2.280 | -38% | 38% | 2964 | 769 | 86.717 | 
| 5 | Rollerball | 2.100 | -39% | - | 2752 | 763 | 9.014 | 
| 6 | The Count of Monte Cristo | 1.770 | -40% | 10% | 2199 | 805 | 32.361 | 
| 7 | A Beautiful Mind | 1.690 | -45% | 17% | 2220 | 761 | 113.272 | 
| 8 | A Walk To Remember | 1.320 | -46% | -17% | 2311 | 571 | 30.298 | 
| 9 | I Am Sam | 1.290 | -35% | 1% | 1450 | 890 | 23.843 | 
| 10 | Mothman Prophecies | 1.270 | -43% | 2% | 2275 | 558 | 28.002 | 
| 11 | Fellowship of the Ring | 0.975 | -45% | -19% | 1705 | 572 | 271.417 | 
Top 10 Grossed: $21.960 million      In 2008, 36 Sundays grossed more, 15 grossed less
					
				December, 2001
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 