- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin 
					Daily Box Office
				
				
								|   < Mon, Feb. 6  << Tue, Jan. 31  | 
						Tuesday, February 7, 2017 | Wed, Feb. 8 >   Tue, Feb. 14 >>  | 
					
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Split | 1.432 | 26% | -33% | 3373 | 425 | 101.112 | 
| 2 | Hidden Figures | 1.228 | 42% | -25% | 3401 | 361 | 121.584 | 
| 3 | Rings | 0.925 | 31% | - | 2931 | 316 | 14.634 | 
| 4 | A Dog's Purpose | 0.907 | 50% | -33% | 3178 | 285 | 34.123 | 
| 5 | La La Land | 0.891 | 44% | -33% | 3236 | 275 | 119.738 | 
| 6 | Resident Evil VI | 0.628 | 31% | -51% | 3104 | 202 | 23.161 | 
| 7 | Lion | 0.572 | 53% | - | 1405 | 407 | 25.413 | 
| 8 | Xander Cage | 0.503 | 39% | -41% | 2478 | 203 | 41.066 | 
| 9 | Space Between Us | 0.401 | 63% | - | 2812 | 143 | 4.422 | 
| 10 | Rogue One | 0.305 | 18% | -32% | 1613 | 189 | 525.196 | 
Top 10 Grossed: $7.792 million      In 2008, 43 Tuesdays grossed more, 4 grossed less
					
				December, 2016
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 
