- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Feb. 23 << Fri, Feb. 17 | Friday, February 24, 2017 estimates | Sat, Feb. 25 > Fri, Mar. 3 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Get Out | 10.800 | - | NEW | 2781 | 3,883 | 10.800 | 
| 2 | Lego Batman Movie | 4.275 | 138% | -42% | 4057 | 1,054 | 118.282 | 
| 3 | Fifty Shades Darker | 2.600 | 100% | -61% | 3216 | 808 | 98.535 | 
| 4 | John Wick 2 | 2.500 | 110% | -40% | 2954 | 846 | 67.913 | 
| 5 | The Great Wall | 2.400 | 121% | -59% | 3328 | 721 | 28.106 | 
| 6 | Fist Fight | 1.700 | 126% | -55% | 3185 | 534 | 18.575 | 
| 7 | Hidden Figures | 1.600 | 117% | -13% | 2022 | 791 | 148.541 | 
| 8 | Split | 1.200 | 155% | -37% | 1901 | 631 | 127.925 | 
| 9 | La La Land | 1.200 | 138% | 5% | 1733 | 692 | 137.460 | 
| 10 | Lion | 1.002 | 112% | - | 1802 | 556 | 40.010 | 
| 11 | Rock Dog | 0.901 | - | NEW | 2077 | 434 | 0.901 | 
| 12 | A Dog's Purpose | 0.859 | 137% | -39% | 2089 | 411 | 54.868 | 
| 13 | Collide | 0.539 | - | NEW | 2045 | 264 | 0.539 | 
Top 10 Grossed: $29.277 million      In 2008, 37 Fridays grossed more, 11 grossed less
					
				December, 2016
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 