- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Mon, Mar. 10 << Tue, Mar. 4 | Tuesday, March 11, 2003 | Wed, Mar. 12 > Tue, Mar. 18 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Bringing Down... | 2.121 | 3% | - | 2801 | 757 | 35.276 | 
| 2 | Tears of the Sun | 1.358 | 1% | - | 2973 | 457 | 19.764 | 
| 3 | Chicago | 0.914 | 19% | 23% | 2600 | 352 | 116.126 | 
| 4 | Old School | 0.897 | 7% | -14% | 2707 | 331 | 52.502 | 
| 5 | How to Lose a Guy | 0.598 | 25% | -11% | 2897 | 206 | 87.984 | 
| 6 | Cradle 2 the Grave | 0.522 | 10% | -51% | 2625 | 199 | 27.896 | 
| 7 | Jungle Book 2 | 0.435 | 20% | 20% | 2553 | 170 | 40.343 | 
| 8 | Daredevil | 0.386 | 11% | -30% | 2778 | 139 | 92.270 | 
| 9 | Shanghai Knights | 0.271 | -6% | -10% | 1905 | 142 | 56.326 | 
| 10 | Life of David Gale | 0.234 | 31% | -39% | 1872 | 125 | 17.535 | 
| 11 | The Hours | 0.208 | 27% | -8% | 962 | 216 | 35.666 | 
| 12 | The Two Towers | 0.149 | 27% | 8% | 703 | 212 | 332.346 | 
| 13 | The Pianist | 0.148 | 21% | -3% | 565 | 262 | 17.049 | 
| 14 | The Recruit | 0.140 | 20% | -36% | 1071 | 131 | 50.539 | 
| 15 | About Schmidt | 0.139 | 20% | -22% | 845 | 164 | 60.106 | 
| 16 | Kangaroo Jack | 0.122 | 33% | 49% | 1110 | 110 | 65.106 | 
| 17 | Gods & Generals | 0.116 | -4% | -43% | 1233 | 94 | 11.352 | 
| 18 | Quiet American | 0.109 | 16% | 14% | 381 | 286 | 7.495 | 
| 19 | Final Destination 2 | 0.103 | -1% | -31% | 881 | 117 | 44.843 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 20 | Gangs of New York | 0.081 | 19% | -5% | 378 | 214 | 75.605 | 
Top 10 Grossed: $7.736 million      In 2008, 23 Tuesdays grossed more, 28 grossed less
					
				January, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 