- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jun. 23 << Sat, Jun. 17 |
Saturday, June 24, 2017 | Sun, Jun. 25 > Sat, Jul. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Transformers V | 17.451 | 27% | - | 4069 | 4,289 | 55.000 |
2 | Wonder Woman | 10.046 | 36% | -36% | 3933 | 2,554 | 310.648 |
3 | Cars 3 | 9.527 | 23% | -48% | 4256 | 2,238 | 91.951 |
4 | 47 Meters Down | 2.750 | 20% | -27% | 2471 | 1,113 | 21.875 |
5 | The Mummy (2017) | 2.454 | 40% | -54% | 2980 | 823 | 66.885 |
6 | All Eyez on Me | 2.311 | 21% | -70% | 2471 | 935 | 37.008 |
7 | Pirates...Caribbean V | 2.173 | 30% | -35% | 2453 | 886 | 158.610 |
8 | Rough Night | 1.822 | 15% | -36% | 3162 | 576 | 15.341 |
9 | Captain Underpants | 1.629 | 10% | -43% | 2328 | 700 | 64.570 |
10 | Guardians...Galaxy 2 | 1.257 | 41% | -32% | 1468 | 856 | 379.360 |
Top 10 Grossed: $51.420 million In 2008, 23 Saturdays grossed more, 24 grossed less
April, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |