- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jun. 13 << Wed, Jun. 7 |
Wednesday, June 14, 2017 | Thu, Jun. 15 > Wed, Jun. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Wonder Woman | 6.345 | -28% | -32% | 4165 | 1,523 | 227.805 |
2 | The Mummy (2017) | 2.365 | -39% | - | 4035 | 586 | 40.516 |
3 | Captain Underpants | 1.473 | -26% | -20% | 3529 | 417 | 49.281 |
4 | Pirates...Caribbean V | 1.341 | -28% | -37% | 3679 | 365 | 140.305 |
5 | Guardians...Galaxy 2 | 0.826 | -23% | -17% | 2911 | 284 | 369.095 |
6 | Baywatch | 0.632 | -25% | -33% | 2832 | 223 | 53.157 |
7 | It Comes at Night | 0.611 | -26% | - | 2533 | 241 | 8.034 |
8 | Everything, Everything | 0.272 | -20% | -35% | 1546 | 176 | 32.607 |
9 | Alien: Covenant | 0.247 | -19% | -47% | 1814 | 136 | 72.016 |
10 | My Cousin Rachel | 0.119 | -17% | - | 523 | 228 | 1.340 |
Top 10 Grossed: $14.231 million In 2008, 11 Wednesdays grossed more, 36 grossed less
April, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |