- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jun. 12 << Tue, Jun. 6 |
Tuesday, June 13, 2017 | Wed, Jun. 14 > Tue, Jun. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Wonder Woman | 8.851 | 41% | -38% | 4165 | 2,125 | 221.461 |
2 | The Mummy (2017) | 3.892 | 50% | - | 4035 | 965 | 38.151 |
3 | Captain Underpants | 2.002 | 47% | -26% | 3529 | 567 | 47.808 |
4 | Pirates...Caribbean V | 1.853 | 45% | -46% | 3679 | 504 | 138.964 |
5 | Guardians...Galaxy 2 | 1.076 | 41% | -25% | 2911 | 370 | 368.269 |
6 | Baywatch | 0.844 | 49% | -44% | 2832 | 298 | 52.525 |
7 | It Comes at Night | 0.830 | 37% | - | 2533 | 328 | 7.423 |
8 | Everything, Everything | 0.340 | 33% | -43% | 1546 | 220 | 32.335 |
9 | Alien: Covenant | 0.304 | 35% | -56% | 1814 | 168 | 71.769 |
10 | My Cousin Rachel | 0.144 | 35% | - | 523 | 275 | 1.221 |
Top 10 Grossed: $20.136 million In 2008, 12 Tuesdays grossed more, 35 grossed less
April, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |