- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Mar. 13 << Mar. 7 - 9 |
March 14 - 16, 2014 estimates | Sat, Mar. 15 > Mar. 21 - 23 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Mr. Peabody... | 21.200 | 10 | -34% | 3951 | 5,366 | 63.180 |
2 | 300: Rise of an Empire | 19.105 | 10 | -58% | 3490 | 5,474 | 78.402 |
3 | Need for Speed | 17.808 | 3 | NEW | 3115 | 5,717 | 17.808 |
4 | Non-Stop | 10.615 | 17 | -33% | 3183 | 3,335 | 68.805 |
5 | Single Moms Club | 8.300 | 3 | NEW | 1896 | 4,378 | 8.300 |
6 | The Lego Movie | 7.705 | 38 | -29% | 3040 | 2,535 | 236.932 |
7 | Son of God | 5.400 | 17 | -48% | 2990 | 1,806 | 50.875 |
8 | Budapest Hotel | 3.640 | 10 | 349% | 66 | 55,152 | 4.779 |
9 | Frozen (2013) | 2.117 | 115 | - | 1466 | 1,444 | 396.356 |
10 | Veronica Mars | 2.021 | 3 | NEW | 291 | 6,945 | 2.021 |
11 | The Monuments Men | 2.000 | 38 | -35% | 1594 | 1,255 | 73.819 |
12 | 3 Days to Kill | 1.700 | 24 | -44% | 1566 | 1,086 | 28.432 |
13 | Ride Along | 1.403 | 59 | -31% | 1024 | 1,370 | 132.124 |
14 | 12 Years a Slave | 1.180 | 150 | -44% | 925 | 1,276 | 55.048 |
15 | RoboCop (2014) | 0.850 | 33 | -58% | 965 | 881 | 56.521 |
- | American Hustle | 0.600 | 94 | -43% | 503 | 1,193 | 149.343 |
- | Philomena | 0.410 | 115 | - | 502 | 817 | 36.640 |
- | Wolf of Wall Street | 0.405 | 82 | -41% | 286 | 1,416 | 116.337 |
- | Dallas Buyers Club | 0.362 | 136 | -42% | 281 | 1,288 | 26.765 |
- | Bad Words | 0.120 | 3 | NEW | 6 | 20,000 | 0.120 |
Top 10 Grossed: $97.911 million In 2008, 38 weekends grossed more, 14 grossed less
January, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |