- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Aug. 20 << Aug. 14 - 16 |
August 21 - 23, 2015 estimates | Sat, Aug. 22 > Aug. 28 - 30 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Outta Compton | 26.756 | 10 | -56% | 3025 | 8,845 | 111.480 |
2 | Rogue Nation | 11.700 | 24 | -32% | 3442 | 3,399 | 157.763 |
3 | Sinister 2 | 10.633 | 3 | NEW | 2766 | 3,844 | 10.633 |
4 | Agent 47 | 8.200 | 3 | NEW | 3261 | 2,515 | 8.200 |
5 | Man from U.N.C.L.E. | 7.420 | 10 | -45% | 3673 | 2,020 | 26.637 |
6 | American Ultra | 5.500 | 3 | NEW | 2778 | 1,980 | 5.500 |
7 | The Gift (2015) | 4.300 | 17 | -34% | 2303 | 1,867 | 31.053 |
8 | Ant-Man | 4.088 | 38 | -26% | 2016 | 2,028 | 164.524 |
9 | Minions | 3.706 | 45 | -28% | 2226 | 1,665 | 319.962 |
10 | Fantastic Four (2015) | 3.650 | 17 | -55% | 2581 | 1,414 | 49.625 |
11 | Vacation (2015) | 3.110 | 26 | -40% | 2302 | 1,351 | 52.283 |
12 | Ricki and the Flash | 2.960 | 17 | -35% | 2013 | 1,470 | 20.210 |
13 | Trainwreck | 2.453 | 38 | -36% | 1333 | 1,840 | 102.387 |
- | Inside Out | 1.665 | 66 | -19% | 821 | 2,028 | 342.424 |
- | Jurassic World | 0.947 | 73 | -24% | 574 | 1,650 | 639.568 |
- | Mistress America | 0.237 | 10 | - | 32 | 7,406 | 0.378 |
- | Terminator Genisys | 0.210 | 54 | 39% | 236 | 890 | 89.090 |
- | Spy | 0.172 | 80 | -20% | 209 | 823 | 110.141 |
- | Grandma | 0.121 | 3 | NEW | 4 | 30,250 | 0.121 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Learning to Drive | 67,417 | 3 | NEW | 4 | 16,854 | 67,417 |
Top 10 Grossed: $85.953 million In 2008, 41 weekends grossed more, 9 grossed less
June, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |